7609S-RSP720C-R
Out of stock
Only %1 left
SKU
7609S-RSP720C-R
Cisco Systems 7609S-RSP720C-R Cisco 7609S Chassis,9-slot,Redundant System,2RSP720-3C,2PS
Cisco Systems 7609S-RSP720C-R
Main Specifications
Product Description | Cisco 7609-S - router - rack-mountable - with 2 x Cisco 7600 Series Route Switch Processor 720 with PFC-3C |
Device Type | Router - with 2 x Cisco 7600 Series Route Switch Processor 720 with PFC-3C |
Enclosure Type | Rack-mountable - modular - 21U |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | IPv4 routing: 400 Mbps IPv6 routing: 200 Mbps Switching capacity: 720 Gbps |
Capacity | IPv4 routes: 256000 IPv6 routes: 128000 NetFlow entries: 128000 ACL rules: 128000 |
Network / Transport Protocol | TCP/IP, ICMP/IP |
Routing Protocol | OSPF, RIP, BGP-4, IS-IS, IGMP, PIM-SM, PIM-DM |
Features | Layer 3 switching, Layer 2 switching, dynamic IP address assignment, DHCP support, MPLS support, VLAN support, IGMP snooping, traffic shaping, DoS attack prevention, Access Control List (ACL) support, Quality of Service (QoS) |
Compliant Standards | IEEE 802.1x |
Dimensions (WxDxH) | 43.1 cm x 53.3 cm x 93.3 cm |
Extended Specifications
General | |
Device Type | Router - with 2 x Cisco 7600 Series Route Switch Processor 720 with PFC-3C |
Enclosure Type | Rack-mountable - modular - 21U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | IPv4 routing: 400 Mbps IPv6 routing: 200 Mbps Switching capacity: 720 Gbps |
Capacity | IPv4 routes: 256000 IPv6 routes: 128000 NetFlow entries: 128000 ACL rules: 128000 |
Network / Transport Protocol | TCP/IP, ICMP/IP |
Routing Protocol | OSPF, RIP, BGP-4, IS-IS, IGMP, PIM-SM, PIM-DM |
Features | Layer 3 switching, Layer 2 switching, dynamic IP address assignment, DHCP support, MPLS support, VLAN support, IGMP snooping, traffic shaping, DoS attack prevention, Access Control List (ACL) support, Quality of Service (QoS) |
Compliant Standards | IEEE 802.1x, NEBS level 3, CISPR 22 Class A, EN 60950, EN 61000-3-2, VCCI Class A ITE, IEC 60950, EN 61000-3-3, EN55024, EN55022 Class A, UL 60950, EN50082-1, CSA 22.2 No. 60950, EN 61000-6-1, AS/NZS 3260, AS/NZ 3548 Class A, ICES-003 Class A, FCC CFR47 Part 15 |
Processor | PowerPC 1.2 GHz |
RAM | 2 GB (installed) / 6 GB (max) |
Expansion / Connectivity | |
Interfaces | 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 Management: 1 x console - RJ-45 2 x SFP (mini-GBIC) |
Expansion Slots | 9 (total) / 7 (free) x expansion slot 3 (total) / 2 (free) x CompactFlash Card - type II |
Installed Modules Qty (Max) | 2 (installed) / 9 (max) |
Power | |
Power Device | Internal power supply - hot-plug |
Power Redundancy | Yes |
Installed Qty | 2 (installed) / 2 (max) |
Miscellaneous | |
Rack Mounting Kit | Included |
MTBF | 448,000 hours |
Dimensions & Weight | |
Width | 43.1 cm |
Depth | 53.3 cm |
Height | 93.3 cm |
Environmental Parameters | |
Min Operating Temperature | 0 ?C |
Max Operating Temperature | 40 ?C |
Humidity Range Operating | 10 - 85% |
Write Your Own Review
FEEDBACK | |
---|---|
Good buyer, prompt payment, valued customer, highly recommended.
|
|
Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working.
|
|
A+++++
|
|
item arrived safely
|
|
Quick and easy transaction, highly recommended buyer!
|