AIR-AP1131AG-E-K9
Out of stock
Only %1 left
SKU
AIR-AP1131AG-E-K9
Cisco Systems AIR-AP1131AG-E-K9 with open lid, 100% technically functionally
Cisco Systems AIR-AP1131AG-E-K9
Main Specifications
| Product Description | Cisco Aironet 1131AG - radio access point |
| Device Type | Radio access point |
| Form Factor | External |
| RAM | MB 32 |
| Flash Memory | 16 MB |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g |
| Power Over Ethernet (PoE) Supported | PoE |
| Power | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) | 19.1 cm x 3.3 cm x 19.1 cm |
| Weight | 0.7 kg |
Extended Specifications
| General | |
| Device Type | Radio access point |
| Width | 19.1 cm |
| Depth | 3.3 cm |
| Height | 19.1 cm |
| Weight | 0.7 kg |
| Processor / Memory / Storage | |
| RAM | 32 MB |
| Flash Memory | 16 MB |
| Networking | |
| Form Factor | External |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 54 Mbps |
| Line Coding Format | CCK, OFDM |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g |
| Spread Spectrum Method | OFDM |
| Remote Management Protocol | SNMP, Telnet, HTTP, HTTPS |
| Max Range Indoors | 137 m |
| Max Range Open Space | 290 m |
| Status Indicators | Active, error, status |
| Features | Uplink, auto-sensing per device, BOOTP support |
| Encryption Algorithm | LEAP, AES, 128-bit WEP, 40-bit WEP, TLS, PEAP, TKIP, WPA, WPA2, AES-CCMP |
| Authentication Method | Secure Shell (SSH), MS-CHAP |
| Compliant Standards | IEEE 802.3, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
| Aerial | |
| Antenna | Internal |
| Antenna Qty | 2 |
| Directivity | Omni-directional |
| Expansion / Connectivity | |
| Interfaces | 1 x 100Base-TX (PoE) - RJ-45 |
| Miscellaneous | |
| Compliant Standards | ETSI, VCCI, EN 60950, ICES-003, IEC 60950, UL 60950, CSA 22.2 No. 60950, FCC Part 15.247, AS/NZS 4771, RSS-210, RSS-102, AS/NZS 3548, UL 2043, EN 300 328, EN 301 489-1, EN 301 489-17 |
| Power | |
| Power Over Ethernet (PoE) Supported | PoE |
| Power Device | External power adapter |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 12.2 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 0 ?C |
| Max Operating Temperature | 40 ?C |
| Humidity Range Operating | 10 - 90% |
Write Your Own Review
| FEEDBACK | |
|---|---|
|
Good buyer, prompt payment, valued customer, highly recommended.
|
|
|
Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working.
|
|
|
A+++++
|
|
|
item arrived safely
|
|
|
Quick and easy transaction, highly recommended buyer!
|


