AIR-AP1232AG-E-K9
Out of stock
Only %1 left
SKU
AIR-AP1232AG-E-K9
Cisco Systems AIR-AP1232AG-E-K9 802.11a/g dual radio IOS AP. ETSI cfg
Cisco Systems AIR-AP1232AG-E-K9
Main Specifications
| Product Description | Cisco Aironet 1230AG - radio access point |
| Device Type | Radio access point |
| Form Factor | External |
| Localisation | Europe |
| Processor | IBM PowerPC 405 200 MHz |
| RAM | 16 MB |
| Flash Memory | 8 MB |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g |
| Power | AC 120/230 V |
| Dimensions (WxDxH) | 16.7 cm x 18.4 cm x 4.2 cm |
| Weight | 0.8 kg |
Extended Specifications
| General | |
| Device Type | Radio access point |
| Width | 16.7 cm |
| Depth | 18.4 cm |
| Height | 4.2 cm |
| Weight | 0.8 kg |
| Localisation | Europe |
| Processor / Memory / Storage | |
| Processors Installed | IBM PowerPC 405 200 MHz |
| RAM | 16 MB |
| Flash Memory | 8 MB |
| Networking | |
| Form Factor | External |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 108 Mbps |
| Line Coding Format | CCK, OFDM |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g |
| Remote Management Protocol | SNMP, Telnet, HTTP |
| Max Range Indoors | 152 m |
| Max Range Open Space | 213 m |
| Features | Auto-sensing per device, BOOTP support, manageable |
| Encryption Algorithm | 128-bit WEP, 40-bit WEP, WPA2 |
| Authentication Method | Secure Shell (SSH) |
| Compliant Standards | IEEE 802.3, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.1x |
| Expansion / Connectivity | |
| Expansion Slots | 1 Mini PCI 1 CardBus |
| Interfaces | 1 x 100Base-TX - RJ-45 |
| Miscellaneous | |
| Compliant Standards | ETSI |
| Power | |
| Power Device | External power adapter |
| Voltage Required | AC 120/230 V |
| Power Provided | 11 Watt |
| Environmental Parameters | |
| Min Operating Temperature | -20 ?C |
| Max Operating Temperature | 50 ?C |
Write Your Own Review
| FEEDBACK | |
|---|---|
|
Good buyer, prompt payment, valued customer, highly recommended.
|
|
|
Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working.
|
|
|
A+++++
|
|
|
item arrived safely
|
|
|
Quick and easy transaction, highly recommended buyer!
|


