AIR-AP1852I-E-K9
Out of stock
Only %1 left
SKU
AIR-AP1852I-E-K9
Cisco Systems AIR-AP1852I-E-K9 802.11ac Wave 2, 4x4:4SS, Int Ant, E Reg Dom
Cisco Systems AIR-AP1852I-E-K9
Ideal for small and medium-sized networks, the Cisco Aironet 1850 Series delivers industry-leading performance for enterprise and service provider markets via enterprise-class 4x4 MIMO, four-spatial-stream access points that support the IEEE's 802.11ac Wave 2 specification.
Main Specifications
Product Description | Cisco Aironet 1852I - radio access point |
Device Type | Radio access point |
Form Factor | External - indoor |
Localisation | Belgium, Bahrain, Lebanon, Oman, Saudi Arabia, United Arab Emirates, Bulgaria, Czech Republic, Estonia, Lithuania, South Africa, Iceland, Romania, Sri Lanka, Luxembourg, Hungary, Cyprus, Iraq, Ghana, Kenya, Nigeria, Liechtenstein, Gibraltar, Malta, Monaco, Croatia, Slovakia, Slovenia, Latvia, Libya, Austria, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Portugal, Spain, Sweden, Switzerland, United Kingdom, Greece, Turkey, Ireland, Serbia, Montenegro, Bosnia and Herzegovina |
RAM | GB 1 |
Flash Memory | 256 MB |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac (draft 5.0) |
Frequency Band | 2.4 GHz, 5 GHz |
Power Over Ethernet (PoE) Supported | PoE+ |
Power | AC 120/230 V (50 - 60 Hz) |
Dimensions (WxDxH) | 21.08 cm x 21.08 cm x 50.8 cm |
Weight | 1.41 kg |
Extended Specifications
General | |
Device Type | Radio access point |
Ruggedized Design | Indoor |
Width | 21.08 cm |
Depth | 21.08 cm |
Height | 50.8 cm |
Weight | 1.41 kg |
Localisation | Belgium, Bahrain, Lebanon, Oman, Saudi Arabia, United Arab Emirates, Bulgaria, Czech Republic, Estonia, Lithuania, South Africa, Iceland, Romania, Sri Lanka, Luxembourg, Hungary, Cyprus, Iraq, Ghana, Kenya, Nigeria, Liechtenstein, Gibraltar, Malta, Monaco, Croatia, Slovakia, Slovenia, Latvia, Libya, Austria, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Portugal, Spain, Sweden, Switzerland, United Kingdom, Greece, Turkey, Ireland, Serbia, Montenegro, Bosnia and Herzegovina |
Processor / Memory / Storage | |
RAM | 1 GB |
Flash Memory | 256 MB |
Networking | |
Form Factor | External |
Connectivity Technology | Wireless |
Data Transfer Rate | 1.7 Gbps |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac (draft 5.0) |
Frequency Band | 2.4 GHz, 5 GHz |
Status Indicators | Status |
Features | DFS support, Wi-Fi Multimedia (WMM) support, Link Aggregation Control Protocol (LACP), Maximum Ratio Combining (MRC), 4T4R MIMO technology, 802.1x authentication, radio resource management (RRM), cyclic shift diversity (CSD), MU-MIMO technology, beamforming technology |
Encryption Algorithm | AES, TLS, PEAP, TTLS, TKIP, WPA, WPA2 |
Authentication Method | MS-CHAP v.2, Extensible Authentication Protocol (EAP), EAP-FAST |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.3ad (LACP), IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11n, IEEE 802.3at, IEEE 802.11ac (draft 5.0) |
Aerial | |
Antenna | Internal |
Directivity | Omni-directional |
Gain Level | 5 dBi |
Expansion / Connectivity | |
Interfaces | 1 x 1000Base-T (PoE+) - RJ-45 1 x console - RJ-45 1 x USB 2.0 - Type A 1 x 1000Base-T - RJ-45 |
Miscellaneous | |
Compliant Standards | VCCI, ICES-003, FCC Part 15.247, RSS-210, RSS-102, UL 2043, AES, UL 60950-1, IEC 60950-1, EN 60950-1, FCC Part 15.107, FCC Part 15.109, EN 60601-1-2, ARIB STD-T66, ARIB STD-T71, EN50155, EMI, Directive 93/42/EEC, EN 300 328, FCC OET Bulletin 65c, TLS, EN 301 489-1, EN 301 893, CAN/CSA-C22.2 No. 60950-1, EN 301 489-17 |
Power | |
Power Over Ethernet (PoE) Supported | PoE+ |
Power Device | External power adapter |
Voltage Required | AC 120/230 V (50 - 60 Hz) |
Power Consumption Operational | 20.9 Watt |
Environmental Parameters | |
Min Operating Temperature | -20 ?C |
Max Operating Temperature | 50 ?C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Write Your Own Review
FEEDBACK | |
---|---|
Good buyer, prompt payment, valued customer, highly recommended.
|
|
Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working.
|
|
A+++++
|
|
item arrived safely
|
|
Quick and easy transaction, highly recommended buyer!
|