AIR-AP3802E-E-K9
Out of stock
Only %1 left
SKU
AIR-AP3802E-E-K9
Cisco Systems AIR-AP3802E-E-K9 802.11ac W2 AP w/CA, 4x4:3, Mod, Ext Ant, mGig -E Domain?
Cisco Systems AIR-AP3802E-E-K9
Main Specifications
| Product Description | Cisco Aironet 3802E - radio access point |
| Device Type | Radio access point |
| Form Factor | External - indoor |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2 |
| Frequency Band | 2.4 GHz, 5 GHz |
| Capacity | Spatial streams: 3 |
| Included Accessories | Mounting brackets, ceiling mounting kit |
| Dimensions (WxDxH) | 22 cm x 22 cm x 6.7 cm |
Extended Specifications
| General | |
| Device Type | Radio access point |
| Ruggedized Design | Indoor |
| Width | 22 cm |
| Depth | 22 cm |
| Height | 6.7 cm |
| Networking | |
| Form Factor | External |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 5.2 Gbps |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2 |
| Frequency Band | 2.4 GHz, 5 GHz |
| Capacity | Spatial streams: 3 |
| Status Indicators | Boot State, error, status |
| Features | Auto-sensing per device, DFS support, CleanAir technology, Link Aggregation Control Protocol (LACP), Maximum Ratio Combining (MRC), CAPWAP support, 4T4R MIMO technology, cyclic shift diversity (CSD), beamforming technology, packet aggregation A-MPDU, packet aggregation A-MSDU, ClientLink 4.0 technology |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3ad (LACP), IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| Aerial | |
| Antenna | External detachable ,?(sold?separately) |
| Expansion / Connectivity | |
| Interfaces | 1 x 1/2.5/5GBase-T - RJ-45 1 x 1000Base-T (auxiliary) - RJ-45 1 x 1000Base-T (management) - RJ-45 |
| Miscellaneous | |
| Included Accessories | Mounting brackets, ceiling mounting kit |
| Software / System Requirements | |
| Software Included | CAPWAP Software Image |
Write Your Own Review
| FEEDBACK | |
|---|---|
|
Good buyer, prompt payment, valued customer, highly recommended.
|
|
|
Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working.
|
|
|
A+++++
|
|
|
item arrived safely
|
|
|
Quick and easy transaction, highly recommended buyer!
|


