ASA5520-AIP10-K9
Out of stock
Only %1 left
SKU
ASA5520-AIP10-K9
Cisco Systems ASA5520-AIP10-K9 ASA 5520 Appliance w/ AIP-SSM-10, SW, HA, 4GE+1FE, 3DES/AES
Cisco Systems ASA5520-AIP10-K9
Main Specifications
Product Description | Cisco ASA 5520 IPS Edition - security appliance - with Cisco Advanced Inspection and Prevention Security Services Module 10 (AIP-SSM-10) |
Device Type | Security appliance |
Form Factor | Rack-mountable - 1U |
RAM | 2 GB |
Flash Memory | 256 MB |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | VPN throughput (3DES/AES): 225 Mbps Firewall throughput + anti-x services: 225 Mbps |
Capacity | IPSec VPN peers: 750 Concurrent sessions: 280000 SSL VPN peers: 2 Connection / user qty: unlimited Virtual interfaces (VLANs): 150 |
Power | AC 120/230 V (47/63 Hz) |
Dimensions (WxDxH) | 44.5 cm x 36.2 cm x 4.5 cm |
Weight | 9.1 kg |
Bundled with | Cisco Advanced Inspection and Prevention Security Services Module 10 (AIP-SSM-10) |
Extended Specifications
General | |
Device Type | Security appliance |
Height (Rack Units) | 1U |
Width | 44.5 cm |
Depth | 36.2 cm |
Height | 4.5 cm |
Weight | 9.1 kg |
Bundled with | Cisco Advanced Inspection and Prevention Security Services Module 10 (AIP-SSM-10) |
Processor / Memory / Storage | |
RAM | 2 GB |
Flash Memory | 256 MB |
Networking | |
Form Factor | Rack-mountable |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | IPSec |
Performance | VPN throughput (3DES/AES): 225 Mbps Firewall throughput + anti-x services: 225 Mbps |
Capacity | IPSec VPN peers: 750 Concurrent sessions: 280000 SSL VPN peers: 2 Connection / user qty: unlimited Virtual interfaces (VLANs): 150 |
Features | Firewall protection, VPN support, VLAN support |
Encryption Algorithm | DES, Triple DES, AES |
Expansion / Connectivity | |
Expansion Slots | 1 expansion slot |
Interfaces | 4 x 1000Base-T - RJ-45 1 x 100Base-TX - RJ-45 1 x management - RJ-45 1 x serial 2 x USB 2.0 - Type A |
Miscellaneous | |
Compliant Standards | NEBS level 3, EN 60950, IEC 60950, UL 60950, CSA 22.2 No. 60950, FIPS 140-2 Level 2 |
Power | |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (47/63 Hz) |
Software / System Requirements | |
Software Included | Drivers & Utilities |
Environmental Parameters | |
Min Operating Temperature | 0 ?C |
Max Operating Temperature | 40 ?C |
Humidity Range Operating | 5 - 95% |
Write Your Own Review
FEEDBACK | |
---|---|
Good buyer, prompt payment, valued customer, highly recommended.
|
|
Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working.
|
|
A+++++
|
|
item arrived safely
|
|
Quick and easy transaction, highly recommended buyer!
|