ASA5520-AIP20-K9
Out of stock
Only %1 left
SKU
ASA5520-AIP20-K9
Cisco Systems ASA5520-AIP20-K9 ASA 5520 Appliance w/ AIP-SSM-20, SW, HA, 4GE+1FE, 3DES/AES
Cisco Systems ASA5520-AIP20-K9
Main Specifications
| Product Description | Cisco ASA 5520 IPS Edition - security appliance - with Cisco Advanced Inspection and Prevention Security Services Module 20 (AIP-SSM-20) |
| Device Type | Security appliance |
| Form Factor | Rack-mountable - 1U |
| RAM | 2 GB |
| Flash Memory | 256 MB |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Performance | Firewall throughput: 450 Mbps VPN throughput: 225 Mbps Firewall throughput + anti-x services: 375 Mbps Connection rate: 12000 connections per second |
| Capacity | Concurrent sessions: 280000 SSL VPN peers: 2 IPSec VPN peers: 750 Nodes: unlimited Virtual interfaces (VLANs): 150 |
| Power | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) | 44.5 cm x 36.2 cm x 4.5 cm |
| Weight | 9.1 kg |
| Bundled with | Cisco Advanced Inspection and Prevention Security Services Module 20 (AIP-SSM-20) |
?
Extended Specifications
| General | |
| Device Type | Security appliance |
| Height (Rack Units) | 1U |
| Width | 44.5 cm |
| Depth | 36.2 cm |
| Height | 4.5 cm |
| Weight | 9.1 kg |
| Bundled with | Cisco Advanced Inspection and Prevention Security Services Module 20 (AIP-SSM-20) |
?
| Processor / Memory / Storage | |
| RAM | 2 GB |
| Flash Memory | 256 MB |
?
| Networking | |
| Form Factor | Rack-mountable |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | IPSec |
| Performance | Firewall throughput: 450 Mbps VPN throughput: 225 Mbps Firewall throughput + anti-x services: 375 Mbps Connection rate: 12000 connections per second |
| Capacity | Concurrent sessions: 280000 SSL VPN peers: 2 IPSec VPN peers: 750 Nodes: unlimited Virtual interfaces (VLANs): 150 |
| Features | Firewall protection, VPN support, load balancing, VLAN support |
| Encryption Algorithm | Triple DES, AES |
?
| Expansion / Connectivity | |
| Expansion Slots | 1 (total) / 0 (free) x expansion slot |
| Interfaces | 1 x serial 2 x USB 2.0 - Type A 1 x management - RJ-45 4 x 1000Base-T - RJ-45 1 x 100Base-TX - RJ-45 |
?
| Miscellaneous | |
| Compliant Standards | NEBS level 3, FCC Class A certified, CISPR 22 Class A, EN 60950, EN 61000-3-2, VCCI Class A ITE, IEC 60950, EN 61000-3-3, EN55022 Class A, UL 60950, CSA 22.2 No. 60950, ACA TS001, AS/NZS 3260, FIPS 140-2 Level 2, FCC Part 15 |
?
| Power | |
| Power Device | Internal power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 190 Watt |
?
| Environmental Parameters | |
| Min Operating Temperature | 0 ?C |
| Max Operating Temperature | 40 ?C |
| Humidity Range Operating | 5 - 95% |
?
Write Your Own Review
| FEEDBACK | |
|---|---|
|
Good buyer, prompt payment, valued customer, highly recommended.
|
|
|
Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working.
|
|
|
A+++++
|
|
|
item arrived safely
|
|
|
Quick and easy transaction, highly recommended buyer!
|


