ASR1002-HX
Out of stock
Only %1 left
SKU
ASR1002-HX
Cisco Systems ASR1002-HX ASR1002-HX System,4x10GE+4x1GE, 2xP/S, optional crypto
Cisco Systems ASR1002-HX
Main Specifications
| Product Description | Cisco ASR 1002-HX - router - rack-mountable |
| Device Type | Router |
| Enclosure Type | Rack-mountable - modular - 2U |
| Data Link Protocol | 10 Gigabit Ethernet |
| Performance | ESP bandwidth: 100 Gbps Encryption throughput: up to 25 gbps |
| Capacity | IPSec tunnels: 8000 |
| Network / Transport Protocol | IPSec |
| Features | NAT support, deep inspection, Access Control List (ACL) support, Quality of Service (QoS), front to back airflow, NetFlow, DiffServ Code Point (DSCP) support, In-Service Software Upgrade (ISSU) |
| Dimensions (WxDxH) | 43.94 cm x 48.9 cm x 8.89 cm |
| Weight | 15.45 kg |
| System Requirements | Cisco IOS XE 16.2.0S |
Extended Specifications
| General | |
| Device Type | Router |
| Enclosure Type | Rack-mountable - modular - 2U |
| Connectivity Technology | Wired |
| Data Link Protocol | 10 Gigabit Ethernet |
| Performance | ESP bandwidth: 100 Gbps Encryption throughput: up to 25 gbps |
| Capacity | IPSec tunnels: 8000 |
| Network / Transport Protocol | IPSec |
| Features | NAT support, deep inspection, Access Control List (ACL) support, Quality of Service (QoS), front to back airflow, NetFlow, DiffServ Code Point (DSCP) support, In-Service Software Upgrade (ISSU) |
| Compliant Standards | CISPR 22 Class A, CISPR 24, EN 61000-3-2, EN55022, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN 61000-3-3, EN55024, EN55022 Class A, CISPR 22, EN50082-1, EN 61000-6-1, AS/NZS 60950-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, ICES-003 Class A, EN 61000-4-5, EN 61000-4-11, EN 61000-4-8, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60950-1-03, VCCI Class A, AS/NZS CISPR 22, FCC CFR47 Part 15 A, CNS 13438 Class A, EN 300 386 |
| RAM | 16 GB (installed) / 16 GB (max) |
| Status Indicators | Power, active, standby, status |
| Expansion / Connectivity | |
| Interfaces | 8 x 1000Base-X - SFP (mini-GBIC) 8 x 10GBase-X - SFP+ Management: 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 Management: 1 x console - RJ-45 Management: 1 x auxiliary - RJ-45 USB: 2 x 4 pin USB Type A USB: 1 x console |
| Expansion Slots | 1 (total) / 1 (free) x expansion slot |
| Installed Modules Qty (Max) | 0 (installed) / 1 (max) |
| Power | |
| Power Device | Internal power supply - hot-plug - 500 Watt |
| Power Redundancy | Yes |
| Installed Qty | 2 (installed) / 2 (max) |
| Miscellaneous | |
| Included Accessories | Accessory kit, Ethernet Port Adapter (EPA) blank cover |
| Software / System Requirements | |
| OS Required | Cisco IOS XE 16.2.0S |
| Dimensions & Weight | |
| Width | 43.94 cm |
| Depth | 48.9 cm |
| Height | 8.89 cm |
| Weight | 15.45 kg |
| Environmental Parameters | |
| Min Operating Temperature | 0 ?C |
| Max Operating Temperature | 40 ?C |
| Humidity Range Operating | 10 - 85% |
Write Your Own Review
| FEEDBACK | |
|---|---|
|
Good buyer, prompt payment, valued customer, highly recommended.
|
|
|
Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working.
|
|
|
A+++++
|
|
|
item arrived safely
|
|
|
Quick and easy transaction, highly recommended buyer!
|


