ASR1K4R2-40G-VPNK9
Out of stock
Only %1 left
SKU
ASR1K4R2-40G-VPNK9
Cisco Systems ASR1K4R2-40G-VPNK9 ASR1004 VPN Bundle w/ ESP-40G,RP2,SIP40,AESK9,License
Cisco Systems ASR1K4R2-40G-VPNK9
Main Specifications
Product Description | Cisco ASR 1004 - VPN Bundle - router - desktop, rack-mountable - with Cisco ASR 1000 Series Embedded Services Processor, 40Gbps / Route Processor 2 / SPA Interface Processor 40G |
Device Type | Router - with Cisco ASR 1000 Series Embedded Services Processor, 40Gbps / Route Processor 2 / SPA Interface Processor 40G |
Enclosure Type | Desktop, rack-mountable - modular - 4U |
Performance | Forwarding performance: 23 Mpps Bandwidth: 40 Gbps VPN throughput (IPSec): 11 Gbps |
Capacity | IPv4 routes: 4000000 IPv6 routes: 1000000 ACL rules: 4000 IPSec VPN tunnels: 8000 NAT entries: 2000000 L2TP VPN tunnels: 64000 QoS hardware entries: 128000 |
Network / Transport Protocol | IPSec |
Remote Management Protocol | SNMP, Telnet, SSH, CLI |
Features | Firewall protection, NAT support, VPN support, load balancing, IPv6 support, Non-Stop Forwarding (NSF), Stateful switchover (SSO), Quality of Service (QoS), front to back airflow, IPv4 support, NetFlow |
Dimensions (WxDxH) | 43.74 cm x 55.88 cm x 17.78 cm |
Extended Specifications
General | |
Device Type | Router - with Cisco ASR 1000 Series Embedded Services Processor, 40Gbps / Route Processor 2 / SPA Interface Processor 40G |
Enclosure Type | Desktop, rack-mountable - modular - 4U |
Connectivity Technology | Wired |
Performance | Forwarding performance: 23 Mpps Bandwidth: 40 Gbps VPN throughput (IPSec): 11 Gbps |
Capacity | IPv4 routes: 4000000 IPv6 routes: 1000000 ACL rules: 4000 IPSec VPN tunnels: 8000 NAT entries: 2000000 L2TP VPN tunnels: 64000 QoS hardware entries: 128000 |
Network / Transport Protocol | IPSec |
Remote Management Protocol | SNMP, Telnet, SSH, CLI |
Encryption Algorithm | AES |
Features | Firewall protection, NAT support, VPN support, load balancing, IPv6 support, Non-Stop Forwarding (NSF), Stateful switchover (SSO), Quality of Service (QoS), front to back airflow, IPv4 support, NetFlow |
Compliant Standards | CISPR 24, EN55022, VCCI Class A ITE, EN55024, CISPR 22, EN50082-1, EN 61000-6-1, AS/NZS 60950-1, ICES-003 Class A, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60950-1-03, EN 300 386 |
RAM | 16 GB |
Hard Drive | 80 GB |
Expansion / Connectivity | |
Interfaces | Management: 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 Management: 1 x console - RJ-45 Management: 1 x auxiliary - RJ-45 Management: 1 x USB - 4 pin USB Type A |
Expansion Slots | 8 (total) / 5 (free) x expansion slot processor board |
Installed Modules Qty (Max) | 3 (installed) / 12 (max) |
Power | |
Power Device | Internal power supply |
Power Redundancy | Yes |
Installed Qty | 0 (installed) / 2 (max) |
Miscellaneous | |
Rack Mounting Kit | Included |
Software / System Requirements | |
OS Provided | Cisco IOS Advanced Enterprise Services |
Dimensions & Weight | |
Width | 43.74 cm |
Depth | 55.88 cm |
Height | 17.78 cm |
Environmental Parameters | |
Min Operating Temperature | 5 ?C |
Max Operating Temperature | 40 ?C |
Humidity Range Operating | 5 - 90% (non-condensing) |
Write Your Own Review
FEEDBACK | |
---|---|
Good buyer, prompt payment, valued customer, highly recommended.
|
|
Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working.
|
|
A+++++
|
|
item arrived safely
|
|
Quick and easy transaction, highly recommended buyer!
|