C1111-4PLTEEA
Out of stock
Only %1 left
SKU
C1111-4PLTEEA
Cisco Systems C1111-4PLTEEA ISR 1100 4P Dual GE Ethernet w/ LTE Adv SMS/GPS EMEA & NA
Cisco Systems C1111-4PLTEEA
Main Specifications
Product Description | Cisco Integrated Services Router 1111 - router - WWAN - desktop |
Device Type | Router - wireless cellular modem - 4-port switch (integrated) |
Enclosure Type | Desktop |
Digital Signaling Protocol | ADSL2, ADSL2+, VDSL2 |
Cellular Protocol | UMTS, HSPA+, DC-HSPA+, LTE Advanced, FDD LTE, TDD LTE, TD-SCDMA 39 |
WAN Ports Qty | 3 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, HDLC, Frame Relay, PPP, MLPPP, MLFR |
Performance | Crypto performance: 150 Mbps |
Network / Transport Protocol | IPSec, PPPoE, DNS, L2TPv3 |
Routing Protocol | OSPF, RIP, IS-IS, RIP-1, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, PIM-SSM, IPv4-to-IPv6 Multicast, RSVP |
Remote Management Protocol | SNMP, RMON |
Features | DHCP support, power over Ethernet (PoE), load balancing, MPLS support, VLAN support, Syslog support, IPv6 support, Dying Gasp support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Virtual Route Redundancy Protocol (VRRP) support, Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), SMS alert, Bidirectional Forwarding Detection (BFD), IPv4 support, NetFlow, Maximum Ratio Combining (MRC), Hot Standby Router Protocol (HSRP) support, Call Home function support, IPFIX, Generic Routing Encapsulation (GRE), automatic Internet Key Exchange, cyclic shift diversity (CSD), Location ID Separation Protocol (LISP), packet aggregation A-MPDU, packet aggregation A-MSDU, Application Visibility and Control (AVC), 3G MIB, failover protection, Field Programmable Gate Array, AES encryption, policy based routing, Authentication, Authorization and Accounting (AAA), Dynamic Frequency Selection (DFS), Hierarchical Quality of Service (HQoS), Layer 3 VPN (L3VPN) support, Embedded Event Manager (EEM), Multigroup HSRP (MHSRP), Ethernet Virtual Connections (EVC), Cisco IOS IP Service-Level Agreements (IPSLA), Network-Based Application Recognition (NBAR), Multichannel-Interface-Processor (MIP), dual SIM support |
Compliant Standards | IEEE 802.11i, IEEE 802.3ah, IEEE 802.1ag, IEEE 802.11r |
Power | AC 120/230 V (50 - 60 Hz) |
Dimensions (WxDxH) | 32.3 cm x 24.4 cm x 4.4 cm |
Weight | 2.59 kg |
Localisation | North America, Europe |
Extended Specifications
General | |
Device Type | Router - 4-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, HDLC, Frame Relay, PPP, MLPPP, MLFR |
Performance | Crypto performance: 150 Mbps |
Network / Transport Protocol | IPSec, PPPoE, DNS, L2TPv3 |
Routing Protocol | OSPF, RIP, IS-IS, RIP-1, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, PIM-SSM, IPv4-to-IPv6 Multicast, RSVP |
Remote Management Protocol | SNMP, RMON |
Encryption Algorithm | Triple DES, SHA, MD5, AES, WPA2, 128-bit AES, 256-bit AES, 1024-bit RSA, 2048-bit RSA, 384-bit SHA-2, 256-bit SHA, 512-bit SHA, 748-bit AES, ECDSA 256-bit, ECDSA 384-bit |
Authentication Method | RADIUS |
Features | DHCP support, power over Ethernet (PoE), load balancing, MPLS support, VLAN support, Syslog support, IPv6 support, Dying Gasp support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Virtual Route Redundancy Protocol (VRRP) support, Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), SMS alert, Bidirectional Forwarding Detection (BFD), IPv4 support, NetFlow, Maximum Ratio Combining (MRC), Hot Standby Router Protocol (HSRP) support, Call Home function support, IPFIX, Generic Routing Encapsulation (GRE), automatic Internet Key Exchange, cyclic shift diversity (CSD), Location ID Separation Protocol (LISP), packet aggregation A-MPDU, packet aggregation A-MSDU, Application Visibility and Control (AVC), 3G MIB, failover protection, Field Programmable Gate Array, AES encryption, policy based routing, Authentication, Authorization and Accounting (AAA), Dynamic Frequency Selection (DFS), Hierarchical Quality of Service (HQoS), Layer 3 VPN (L3VPN) support, Embedded Event Manager (EEM), Multigroup HSRP (MHSRP), Ethernet Virtual Connections (EVC), Cisco IOS IP Service-Level Agreements (IPSLA), Network-Based Application Recognition (NBAR), Multichannel-Interface-Processor (MIP), dual SIM support |
Compliant Standards | IEEE 802.11i, IEEE 802.3ah, IEEE 802.1ag, IEEE 802.11r, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, CISPR 22, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, EN 301.511, VCCI V-3, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS CISPR 22, CNS 13438, EN 301.489-7, EN 301.489-24, EN 301 489-1, EN 301.908-1, EN 301.908-2, EN 301.908-13, FCC CFR47 Part 22, EN 300 386, IEEE 802.3at, CAN/CSA-C22.2 No. 60950-1, CB 60950-1, IEEE 802.1Q |
RAM | 4 GB |
Flash Memory | 4 GB |
Status Indicators | WAN, 3G, LTE, GPS, link/speed, SIM status, Received Signal Strength Indication (RSSI) bar |
Communications | |
Type | Wireless cellular modem |
Digital Signaling Protocol | ADSL2, ADSL2+, VDSL2 |
Cellular Protocol | UMTS, HSPA+, DC-HSPA+, LTE Advanced, FDD LTE, TDD LTE, TD-SCDMA 39 |
Protocols & Specifications | ITU G.992.5, ITU G.992.3 Annex A, ITU G.993.2, ITU-T G.992.1 |
Internet of Things (IoT) | |
Communications Technology | LTE Cat 6 |
Expansion / Connectivity | |
Interfaces | LAN: 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 LAN: 2 x 10Base-T/100Base-TX/1000Base-T (PoE) - RJ-45 LAN: 1 x 10Base-T/100Base-TX/1000Base-T (PoE+) - RJ-45 USB 3.0: 1 x console WAN: 1 x 1000Base-T - SFP (mini-GBIC) WAN: 1 x 1000Base-T - RJ-45 WAN: 1 x RJ-45 Antenna: 1 x GPS connector |
Expansion Slots | 1 (total) / 1 (free) x SIM |
Power | |
Power Device | External power adapter |
Voltage Required | AC 120/230 V (50 - 60 Hz) |
Power Consumption Operational | 66 Watt |
Miscellaneous | |
Localisation | North America, Europe |
Software / System Requirements | |
OS Provided | Cisco IOS XE Universal |
Dimensions & Weight | |
Width | 32.3 cm |
Depth | 24.4 cm |
Height | 4.4 cm |
Weight | 2.59 kg |
Environmental Parameters | |
Min Operating Temperature | 0 ?C |
Max Operating Temperature | 40 ?C |
Humidity Range Operating | 10 - 85% (non-condensing) |
Write Your Own Review
FEEDBACK | |
---|---|
Good buyer, prompt payment, valued customer, highly recommended.
|
|
Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working.
|
|
A+++++
|
|
item arrived safely
|
|
Quick and easy transaction, highly recommended buyer!
|