C2901-CME-SRST/K9
Out of stock
Only %1 left
SKU
C2901-CME-SRST/K9
Cisco Systems C2901-CME-SRST/K9 2901 UC Bundle w/ PVDM3-16,FL-CME-SRST-25, UC License PAK
Cisco Systems C2901-CME-SRST/K9
Main Specifications
Product Description | Cisco 2901 Voice Bundle - router - voice / fax module - rack-mountable, wall-mountable |
Device Type | Router - voice / fax module |
Enclosure Type | Rack-mountable, wall-mountable - modular - 1U |
WAN Ports Qty | 2 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Capacity | Cisco Unified SRST sessions: 35 Cisco Unified Communications Manager Express sessions: 35 |
Network / Transport Protocol | IPSec, PPPoE, L2TPv3 |
Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP, RMON, TR-069 |
Features | Firewall protection, hardware encryption, VPN support, MPLS support, Syslog support, content filtering, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), Web Services Management Agent (WSMA), NetFlow |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824 |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 43.8 cm x 43.9 cm x 4.5 cm |
Weight | 6.1 kg |
Extended Specifications
General | |
Device Type | Router |
Enclosure Type | Rack-mountable, wall-mountable - modular - 1U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Capacity | Cisco Unified SRST sessions: 35Cisco Unified Communications Manager Express sessions: 35 |
Network / Transport Protocol | IPSec, PPPoE, L2TPv3 |
Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP, RMON, TR-069 |
Encryption Algorithm | SSL |
Features | Firewall protection, hardware encryption, VPN support, MPLS support, Syslog support, content filtering, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), Web Services Management Agent (WSMA), NetFlow |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824, CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, ICES-003 Class A, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, BSMI CNS 13438, AS/NZS 3548 Class A, VCCI V-3, EN 61000, EN 300 386, CAN/CSA-C22.2 No. 60950-1 |
RAM | 512 MB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
Status Indicators | Power, link/activity |
Communications | |
Type | Voice / fax module |
Digital Ports Qty | 16 |
IP Telephony | |
Voice Codecs | G.711, G.722, G.723.1, G.728, G.729, G.729a, G.729ab, G.726 |
Expansion / Connectivity | |
Interfaces | 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45Management: 1 x console - RJ-45Management: 1 x console - mini-USB Type BSerial: 1 x auxiliary - RJ-45USB: 2 x 4 pin USB Type A |
Expansion Slots | 4 (total) / 4 (free) x EHWIC2 (total) / 1 (free) x PVDM2 (total) / 1 (free) x CompactFlash1 (total) / 1 (free) x ISM |
Power | |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Software / System Requirements | |
Software Included | Cisco IOS Unified Communications, Cisco Unified Communications Manager Express / Cisco Unified Survivable Remote Site Telephony (25 phones) |
Dimensions & Weight | |
Width | 43.8 cm |
Depth | 43.9 cm |
Height | 4.5 cm |
Weight | 6.1 kg |
Environmental Parameters | |
Min Operating Temperature | 0 ?C |
Max Operating Temperature | 40 ?C |
Humidity Range Operating | 10 - 85% |
Write Your Own Review
FEEDBACK | |
---|---|
![]() |
Good buyer, prompt payment, valued customer, highly recommended.
|
![]() |
Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working.
|
![]() |
A+++++
|
![]() |
item arrived safely
|
![]() |
Quick and easy transaction, highly recommended buyer!
|