C2951-WAAS-SEC/K9
            Out of stock
        
    
    Only %1 left
            SKU
        
C2951-WAAS-SEC/K9
Cisco Systems C2951-WAAS-SEC/K9 Cisco 2951,SRE 900,WAAS Enterprise Large and SEC PAK bundle
Cisco Systems C2951-WAAS-SEC/K9
Main Specifications
| Product Description | Cisco 2951 Secure WAAS Bundle - router - desktop, rack-mountable - with Cisco Services Ready Engine 900 Service Module | 
| Device Type | Router - with Cisco Services Ready Engine 900 Service Module | 
| Enclosure Type | Desktop, rack-mountable - modular - 2U | 
| WAN Ports Qty | 3 | 
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | 
| Network / Transport Protocol | IPSec, L2TPv3 | 
| Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MPLS | 
| Remote Management Protocol | SNMP, RMON, TR-069 | 
| Features | Firewall protection, VPN support, MPLS support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), Web Services Management Agent (WSMA), NetFlow | 
| Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824 | 
| Power | AC 120/230 V (50/60 Hz) | 
| Dimensions (WxDxH) | 43.8 cm x 47 cm x 8.9 cm | 
| Weight | 15.5 kg | 
Extended Specifications
| General | |
| Device Type | Router - with Cisco Services Ready Engine 900 Service Module | 
| Enclosure Type | Desktop, rack-mountable - modular - 2U | 
| Connectivity Technology | Wired | 
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | 
| Network / Transport Protocol | IPSec, L2TPv3 | 
| Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MPLS | 
| Remote Management Protocol | SNMP, RMON, TR-069 | 
| Encryption Algorithm | SSL | 
| Features | Firewall protection, VPN support, MPLS support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), Web Services Management Agent (WSMA), NetFlow | 
| Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824, CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, ICES-003 Class A, CS-03, R&TTE, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, BSMI CNS 13438, AS/NZS 3548 Class A, VCCI V-3, EN 61000, TIA/EIA/IS-968, EN 300 386, CAN/CSA-C22.2 No. 60950-1 | 
| Processor | 1 x | 
| RAM | 4.5 GB (installed) / 10 GB (max) | 
| Flash Memory | 256 MB (installed) / 8 GB (max) | 
| Hard Drive | 1 TB | 
| Status Indicators | Power, link/activity | 
| Expansion / Connectivity | |
| Interfaces | 3 x 10Base-T/100Base-TX/1000Base-T - RJ-45 Management: 1 x console - RJ-45 Management: 1 x console - mini-USB Type B Serial: 1 x auxiliary - RJ-45 USB: 2 x 4 pin USB Type A 1 x SFP (mini-GBIC) | 
| Expansion Slots | 4 (total) / 4 (free) x EHWIC 3 (total) / 3 (free) x PVDM 2 (total) / 1 (free) x CompactFlash 1 (total) / 0 (free) x ISM 1 (free) x memory | 
| Power | |
| Power Device | Internal power supply | 
| Voltage Required | AC 120/230 V (50/60 Hz) | 
| Software / System Requirements | |
| OS Provided | Cisco IOS Universal | 
| Software Included | Cisco IOS IP Base, Cisco Wide Area Application Services Enterprise, Cisco IOS Security, Cisco Configuration Professional Express | 
| Dimensions & Weight | |
| Width | 43.8 cm | 
| Depth | 47 cm | 
| Height | 8.9 cm | 
| Weight | 15.5 kg | 
| Environmental Parameters | |
| Min Operating Temperature | 0 ?C | 
| Max Operating Temperature | 40 ?C | 
| Humidity Range Operating | 5 - 85% | 
Write Your Own Review
| FEEDBACK | |
|---|---|
|  | Good buyer, prompt payment, valued customer, highly recommended. | 
|  | Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working. | 
|  | A+++++ | 
|  | item arrived safely | 
|  | Quick and easy transaction, highly recommended buyer! | 
 
 
            
         








 
 