Cisco1921-ADSL2/K9
Out of stock
Only %1 left
SKU
Cisco1921-ADSL2/K9
Cisco Systems Cisco1921-ADSL2/K9 Cisco 1921 ADSL2+ Bundle, HWIC-1ADSL, IP Base Lic
Cisco Systems Cisco1921-ADSL2/K9
Main Specifications
| Product Description | Cisco 1921 ADSL2+ Bundle - router - DSL modem - desktop |
| Device Type | Router - DSL modem |
| Enclosure Type | Desktop - modular - 1U |
| Digital Signaling Protocol | ADSL, ADSL2, ADSL2+ |
| WAN Ports Qty | 1 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | L2TP, IPSec |
| Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR) |
| Remote Management Protocol | SNMP, RMON |
| Features | Firewall protection, VPN support, MPLS support, VLAN support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Quality of Service (QoS) |
| Compliant Standards | IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag |
| Power | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) | 34.3 cm x 29.2 cm x 4.4 cm |
| Weight | 5.4 kg |
Extended Specifications
| General | |
| Device Type | Router |
| Enclosure Type | Desktop - modular - 1U |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | L2TP, IPSec |
| Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR) |
| Remote Management Protocol | SNMP, RMON |
| Features | Firewall protection, VPN support, MPLS support, VLAN support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Quality of Service (QoS) |
| Compliant Standards | IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag, VCCI, CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, ICES-003 Class A, CS-03, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60950-1, EN 300 386 |
| RAM | 512 MB (installed) / 512 MB (max) |
| Flash Memory | 256 MB (installed) / 256 MB (max) |
| Communications | |
| Type | DSL modem |
| Digital Signaling Protocol | ADSL, ADSL2, ADSL2+ |
| Protocols & Specifications | ITU G.992.1 (G.DMT), ITU G.992.3 (G.DMT.bis), ITU G.992.5 |
| Max Transfer Rate | 24 Mbps |
| Expansion / Connectivity | |
| Interfaces | 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 Serial: 1 x console Management: 1 x console - mini-USB Type B Serial: 1 x auxiliary USB 2.0: 1 x 4 pin USB Type A WAN: 1 x ADSL2+ - RJ-11 |
| Expansion Slots | 2 (total) / 1 (free) x EHWIC |
| Power | |
| Power Device | Internal power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Software / System Requirements | |
| OS Provided | Cisco IOS IP Base |
| Dimensions & Weight | |
| Width | 34.3 cm |
| Depth | 29.2 cm |
| Height | 4.4 cm |
| Weight | 5.4 kg |
| Environmental Parameters | |
| Min Operating Temperature | 0 ?C |
| Max Operating Temperature | 40 ?C |
| Humidity Range Operating | 10 - 85% |
Write Your Own Review
| FEEDBACK | |
|---|---|
|
Good buyer, prompt payment, valued customer, highly recommended.
|
|
|
Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working.
|
|
|
A+++++
|
|
|
item arrived safely
|
|
|
Quick and easy transaction, highly recommended buyer!
|


