Cisco2811
Cisco Systems Cisco2811
The Cisco 2800 Series provides significant additional value compared to prior generations of Cisco routers at similar price points by offering up to a fivefold performance improvement, up to a tenfold increase in security and voice performance, new embedded service options, and dramatically increased slot performance and density while maintaining support for most of the more than 90 existing modules that are available today for the Cisco 1700, Cisco 2600, and Cisco 3700 Series.
The Cisco 2800 Series features the ability to deliver multiple high-quality simultaneous services at wire speed up to multiple T1/E1/xDSL connections. The routers offer embedded encryption acceleration and on the motherboard voice digital-signal-processor (DSP) slots; intrusion prevention system (IPS) and firewall functions; optional integrated call processing and voice mail support; high-density interfaces for a wide range of connectivity requirements; and sufficient performance and slot density for future network expansion requirements and advanced applications.
Product Description | HPE Aruba 3810M 24SFP+ 250W - switch - 24 ports - Managed - rack-mountable |
Device Type | Switch - 24 ports - Managed |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 |
Performance | Routing/switching capacity: 160 Gbps Switching fabric bandwidth: 169 Gbps Latency (1 Gbps): 2.8 ?s Latency (10 Gbps): 1.8 ?s Throughput (64-byte packet size): 95.2 Mpps |
Capacity | Routing tables: 10000 |
MAC Address Table Size | 64K entries |
Routing Protocol | OSPF, BGP-4, RIP-1, RIP-2, BGP, OSPFv2, OSPFv3 |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 3, SNMP 2c, SSH-2, XRMON |
Features | Flow control, full duplex capability, DHCP support, BOOTP support, VLAN support, Syslog support, DiffServ support, sFlow, Multiple Spanning Tree Protocol (MSTP) support, Quality of Service (QoS), Jumbo Frames support, LLDP support, Link Aggregation Control Protocol (LACP) |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1AX |
Power | DC 12 V |
Power Redundancy | Yes |
Dimensions (WxDxH) | 44.25 cm x 43.13 cm x 4.39 cm |
Weight | 6.02 kg |
General | |
Device Type | Switch - 24 ports - Managed |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 |
Performance | Routing/switching capacity: 160 Gbps Switching fabric bandwidth: 169 Gbps Latency (1 Gbps): 2.8 ?s Latency (10 Gbps): 1.8 ?s Throughput (64-byte packet size): 95.2 Mpps |
Capacity | Routing tables: 10000 |
MAC Address Table Size | 64K entries |
Routing Protocol | OSPF, BGP-4, RIP-1, RIP-2, BGP, OSPFv2, OSPFv3 |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 3, SNMP 2c, SSH-2, XRMON |
Encryption Algorithm | SSL |
Authentication Method | RADIUS, TACACS+ |
Features | Flow control, full duplex capability, DHCP support, BOOTP support, VLAN support, Syslog support, DiffServ support, sFlow, Multiple Spanning Tree Protocol (MSTP) support, Quality of Service (QoS), Jumbo Frames support, LLDP support, Link Aggregation Control Protocol (LACP) |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1AX |
Expansion / Connectivity | |
Interfaces | 24 x 1000Base-T RJ-45 1 x network stack device 1 x console RJ-45 1 x management (LAN) RJ-45 1 x micro-USB output |
Expansion Slots | 1 (total) / 1 (free) x Expansion Slot |
Power | |
Power Device | Internal power supply - hot-plug |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Yes |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Power Provided | 250 Watt |
Voltage Required | DC 12 V |
Miscellaneous | |
Included Accessories | Fan tray |
Compliant Standards | FCC Class A certified, CISPR 22 Class A, EN 60950, EN55022, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-8, IEC 60950, UL 60950, UL 60950-1, EN 60825, EN 61000-3-3:2008, CAN/CSA C22.2 No. 60950, VCCI Class A, EN 55024:2010, EN 55022:2010, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+AC:2013, CAN/CSA-C22.2 No. 60950-1, EN 61000-3-2:2006 + A1:2009 + A2:2009 |
Dimensions & Weight | |
Width | 44.25 cm |
Depth | 43.13 cm |
Height | 4.39 cm |
Weight | 6.02 kg |
Environmental Parameters | |
Min Operating Temperature | 0 ?C |
Max Operating Temperature | 45 ?C |
Humidity Range Operating | 15 - 95% (non-condensing) |
Min Storage Temperature | -40 ?C |
Max Storage Temperature | 70 ?C |
Humidity Range Storage | 15 - 90% (non-condensing) |
FEEDBACK | |
---|---|
Good buyer, prompt payment, valued customer, highly recommended.
|
|
Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working.
|
|
A+++++
|
|
item arrived safely
|
|
Quick and easy transaction, highly recommended buyer!
|