CISCO2901-16TS/K9
            Out of stock
        
    
    Only %1 left
            SKU
        
CISCO2901-16TS/K9
Cisco Systems CISCO2901-16TS/K9 Cisco 2901 w/ HWIC-16A and 2 CAB-HD8-ASYNC Terminal Server Bundle
Cisco Systems CISCO2901-16TS/K9
Main Specifications
| Product Description | Cisco 2901 Terminal Server Bundle - router - desktop | 
| Device Type | Router | 
| Enclosure Type | Desktop - modular - 1U | 
| WAN Ports Qty | 2 | 
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | 
| Network / Transport Protocol | IPSec | 
| Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing | 
| Remote Management Protocol | SNMP, RMON | 
| Features | MPLS support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED) | 
| Compliant Standards | IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag | 
| Power | AC 120/230 V (50/60 Hz) | 
| Dimensions (WxDxH) | 43.9 cm x 43.8 cm x 4.5 cm | 
| Weight | 6.1 kg | 
Extended Specifications
| General | |
| Device Type | Router | 
| Enclosure Type | Desktop - modular - 1U | 
| Connectivity Technology | Wired | 
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | 
| Network / Transport Protocol | IPSec | 
| Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing | 
| Remote Management Protocol | SNMP, RMON | 
| Features | MPLS support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED) | 
| Compliant Standards | IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag, CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, CAN/CSA-E60065-00, ICES-003 Class A, CS-03, AS/NZS 3548, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60065, BSMI CNS 13438, EN 300 386 | 
| RAM | 512 MB (installed) / 2 GB (max) | 
| Flash Memory | 256 MB (installed) / 8 GB (max) | 
| Status Indicators | Power, link/activity | 
| Expansion / Connectivity | |
| Interfaces | 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 Management: 1 x console - RJ-45 Management: 1 x console - mini-USB Type B Serial: 1 x auxiliary - RJ-45 USB: 2 x 4 pin USB Type A Serial: 2 x RS-232 | 
| Expansion Slots | 4 (total) / 3 (free) x EHWIC 2 (total) / 2 (free) x PVDM 2 (total) / 1 (free) x CompactFlash 1 (total) / 1 (free) x ISM | 
| Power | |
| Power Device | Internal power supply | 
| Voltage Required | AC 120/230 V (50/60 Hz) | 
| Miscellaneous | |
| Cables Included | 2 x serial cable - 3 m | 
| Rack Mounting Kit | Included | 
| Software / System Requirements | |
| Software Included | Cisco IOS IP Base | 
| Dimensions & Weight | |
| Width | 43.9 cm | 
| Depth | 43.8 cm | 
| Height | 4.5 cm | 
| Weight | 6.1 kg | 
| Environmental Parameters | |
| Min Operating Temperature | 0 ?C | 
| Max Operating Temperature | 40 ?C | 
| Humidity Range Operating | 10 - 85% | 
Write Your Own Review
| FEEDBACK | |
|---|---|
|  | Good buyer, prompt payment, valued customer, highly recommended. | 
|  | Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working. | 
|  | A+++++ | 
|  | item arrived safely | 
|  | Quick and easy transaction, highly recommended buyer! | 
 
 
            
         








 
 