CP-DX650-K9
Out of stock
Only %1 left
SKU
CP-DX650-K9
Cisco Systems CP-DX650-K9 Cisco Desktop Collaboration Experience DX650
Cisco Systems CP-DX650-K9
Main Specifications
Product Description | Cisco Desktop Collaboration Experience DX650 - IP video phone |
Product Type | IP video phone |
Compatible Platforms | Cisco Business Edition 6000 |
Cordless Phone Standard | IEEE 802.11a/b/g/n (Wi-Fi) |
Main Features | Multiple VoIP protocol support, integrated Ethernet switch |
VoIP Protocols | SIP, RTCP, RTP, SRTP, SDP |
Voice Codecs | G.722, G.729a, G.729ab, G.711u, G.711a, iLBC, iSAC |
Intercom | Yes |
Speakerphone | Yes (digital duplex) |
Call Services | Voice Mail, Caller ID, Call Waiting, Call Forwarding, Call Transfer, Call Hold, Message Waiting Capability |
Display | LCD display - colour - Yes |
Network Ports Qty | 2 x Ethernet 10Base-T/100Base-TX/1000Base-T |
Compatible Software | Cisco Unified Communications Manager 8.6.2, Cisco Hosted Collaboration Solution |
Body Colour | Smoke |
?
Extended Specifications
General | |
Product Type | IP video phone |
Compatible Platforms | Cisco Business Edition 6000 |
Body Colour | Smoke |
Body Material | ABS plastic |
?
Phone Features | |
Operating System | Android 4.1.1 (Jelly Bean) |
Cordless Phone Standard | IEEE 802.11a/b/g/n (Wi-Fi) |
Wireless Interface Provided | Bluetooth |
Bluetooth Profiles | Hands-Free Profile (HFP), Object Push Profile (OPP), Advanced Audio Distribution Profile (A2DP), Human Interface Device Profile (HID), Phonebook Access Profile (PBAP) |
Call Services | Voice Mail, Caller ID, Call Waiting, Call Forwarding, Call Transfer, Call Hold, Message Waiting Capability |
Dialer Type | Keypad + touch sensitive screen |
Dialer Location | Base |
Conference Call Capability | Yes |
Intercom | Yes |
Speakerphone | Yes (digital duplex) |
Menu Operation | Yes |
Indicators | Visual ringer light, voice message waiting indicator, speakerphone indicator, headset, mute indicator |
Firmware Upgradable | Yes |
Additional Functions | Call timer, built-in clock, Web browser, built-in digital video player, e-mail client, built-in calendar, Intercom |
Additional Features | Music on hold, built-in web server, compatible with Bluetooth headsets |
?
IP Telephony | |
Main Features | Multiple VoIP protocol support, integrated Ethernet switch |
VoIP | Yes |
VoIP Protocols | SIP, RTCP, RTP, SRTP, SDP |
Voice Codecs | G.722, G.729a, G.729ab, G.711u, G.711a, iLBC, iSAC |
Video Codecs | H.264 |
Quality of Service | IEEE 802.1Q (VLAN) |
IP Address Assignment | DHCP, static |
Security | 128-bit WEP, 40 bit WEP, WEP, TKIP, WPA2, IEEE 802.1X, TLS |
Power Over Ethernet (PoE) Support | Yes |
Network Protocols | IP, TFTP, UDP, Cisco Discovery Protocol (CDP), HTTP, DNS, HTTPS, SRTP, Link Layer Discovery Protocol - Media Endpoint Discovery (LLDP-MED), RTCP, RTP |
Network Ports Qty | 2 x Ethernet 10Base-T/100Base-TX/1000Base-T |
Compatible Software | Cisco Unified Communications Manager 8.6.2, Cisco Hosted Collaboration Solution |
Network Features | Class 4 PoE |
?
Display | |
Type | LCD display - colour |
Display Location | Base |
Diagonal Size | 7" |
Display Resolution | 1024 x 600 pixels |
Colour Depth | 24-bit (16.7 million colours) |
Backlit | Yes |
Display Languages | Danish, Hebrew, Hungarian, Czech, Croatian, Slovenian, Thai, Slovak, Swahili, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Bulgarian, Latvian, Lithuanian, Serbian, Romanian, Catalan, Japanese, Chinese, Korean |
?
Phone Camera | |
Frame Rate at Max. Resolution | 30 fps |
Camera Resolution | 1920 x 1080 |
?
Processor | |
Processor | OMAP4460 Texas Instruments 1.5 GHz |
?
Memory | |
RAM | 2 GB |
Supported Flash Memory Cards | microSDHC, microSD |
?
Miscellaneous | |
Connections | HDMI Headset jack / mini-phone 3.5mm 2 x USB / 4 PIN USB Type A Micro-USB |
Hearing Aid Compatible | Yes |
Placing / Mounting | Wall-mountable, table-top |
Also Included | 8 GB |
Compliant Standards | ADA, HAC (Hearing Aid Compatible) |
?
Dimensions & Weight (Base) | |
Width | 26.3 cm |
Depth | 20.8 cm |
Height | 21.5 cm |
Weight | 1.73 kg |
?
Write Your Own Review
FEEDBACK | |
---|---|
Good buyer, prompt payment, valued customer, highly recommended.
|
|
Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working.
|
|
A+++++
|
|
item arrived safely
|
|
Quick and easy transaction, highly recommended buyer!
|