EHWIC-VA-DSL-A
Out of stock
Only %1 left
SKU
EHWIC-VA-DSL-A
Cisco Systems EHWIC-VA-DSL-A Multi Mode VDSL2/ADSL/2/2+ EHWIC Annex A
Cisco Systems EHWIC-VA-DSL-A
Main Specifications
| Product Description | Cisco - DSL modem |
| Device Type | DSL modem - EHWIC |
| Form Factor | Internal |
| Max Transfer Rate | 100 Mbps |
| Digital Signaling Protocol | ADSL2, ADSL2+, VDSL2 |
| Protocols & Specifications | ITU G.994.1 (G.hs), ITU G.992.1 (G.DMT) Annex A, ITU G.992.3 Annex A, ITU G.992.3 Annex L, ITU G.993.2, ITU G.992.5 Annex A |
| Dimensions (WxDxH) | 7.8 cm x 11.1 cm x 1.9 cm |
| Weight | 91 g |
Extended Specifications
| General | |
| Device Type | DSL modem |
| Form Factor | Internal |
| Modem | |
| Bus | EHWIC |
| Connectivity Technology | Wired |
| Processor | Broadcom |
| Max Transfer Rate | 100 Mbps |
| Digital Signaling Protocol | ADSL2, ADSL2+, VDSL2 |
| Protocols & Specifications | ITU G.994.1 (G.hs), ITU G.992.1 (G.DMT) Annex A, ITU G.992.3 Annex A, ITU G.992.3 Annex L, ITU G.993.2, ITU G.992.5 Annex A |
| Expansion / Connectivity | |
| Interfaces | 1 x modem - VDSL2 / ADSL2+ - RJ-11 |
| Compatible Slots | 1 x EHWIC |
| Dimensions & Weight | |
| Width | 7.8 cm |
| Depth | 11.1 cm |
| Height | 1.9 cm |
| Weight | 91 g |
Write Your Own Review
| FEEDBACK | |
|---|---|
|
Good buyer, prompt payment, valued customer, highly recommended.
|
|
|
Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working.
|
|
|
A+++++
|
|
|
item arrived safely
|
|
|
Quick and easy transaction, highly recommended buyer!
|


