ISR4331-AXV/K9
Out of stock
Only %1 left
SKU
ISR4331-AXV/K9
Cisco Systems ISR4331-AXV/K9 Cisco ISR 4331 AXV Bundle,PVDM4-32 w/APP,SEC,UC lic,CUBE-10
Cisco Systems ISR4331-AXV/K9
Main Specifications
Product Description | Cisco Integrated Services Router 4331 - Application Experience with Voice Bundle - router - rack-mountable |
Device Type | Router |
Enclosure Type | Rack-mountable - modular - 1U |
WAN Ports Qty | 3 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Aggregate throughput: 100 Gbps |
Network / Transport Protocol | IPSec, PPPoE, DHCP, L2TPv3 |
Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP, RMON |
Features | Firewall protection, VPN support, VLAN support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), wall mountable, IPSec Virtual Private Network (VPN), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), RADIUS support, NetFlow, IPFIX |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824 |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 43.815 cm x 43.815 cm x 4.455 cm |
Weight | 5 kg |
Extended Specifications
General | |
Device Type | Router |
Enclosure Type | Rack-mountable - modular - 1U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Aggregate throughput: 100 Gbps |
Network / Transport Protocol | IPSec, PPPoE, DHCP, L2TPv3 |
Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP, RMON |
Features | Firewall protection, VPN support, VLAN support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), wall mountable, IPSec Virtual Private Network (VPN), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), RADIUS support, NetFlow, IPFIX |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824, CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, ICES-003 Class A, CS-03, R&TTE, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, AS/NZS 3548 Class A, GB 4943, VCCI V-3, EN 61000, KN22, KN24, CNS 13438, EN 300 386, CAN/CSA-C22.2 No. 60950-1 |
RAM | 4 GB (installed) / 16 GB (max) DDR3 SDRAM |
Flash Memory | 4 GB (installed) / 16 GB (max) |
Expansion / Connectivity | |
Interfaces | WAN / LAN: 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45Serial: 1 x console - RJ-45Management: 1 x console - mini-USB Type BSerial: 1 x auxiliary - RJ-45USB 2.0: 1 x 4 pin USB Type A2 x SFP (mini-GBIC)Management: 1 x RJ-45 |
Expansion Slots | 2 (total) / 2 (free) x NIM1 (total) / 0 (free) x ISC1 (total) / 1 (free) x Enhanced Service Module (SM-X)2 (total) / 0 (free) x DIMM 240-pin |
Power | |
Power Device | Internal power supply - 250 Watt |
Installed Qty | 1 (installed) / 1 (max) |
Voltage Required | AC 120/230 V (50/60 Hz) |
Miscellaneous | |
Included Accessories | 32-channel voice DSP module |
Rack Mounting Kit | Included |
Software / System Requirements | |
OS Provided | Cisco IOS Application Experience License |
Software Included | Cisco IOS IP Base, Cisco IOS Unified Communications, Cisco Unified Border Element Enterprise Edition (10 sessions) |
Dimensions & Weight | |
Width | 43.815 cm |
Depth | 43.815 cm |
Height | 4.455 cm |
Weight | 5 kg |
Environmental Parameters | |
Min Operating Temperature | 0 ?C |
Max Operating Temperature | 40 ?C |
Humidity Range Operating | 5 - 85% |
Write Your Own Review
FEEDBACK | |
---|---|
Good buyer, prompt payment, valued customer, highly recommended.
|
|
Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working.
|
|
A+++++
|
|
item arrived safely
|
|
Quick and easy transaction, highly recommended buyer!
|