PA-2FE-FX
Out of stock
Only %1 left
SKU
PA-2FE-FX
Cisco Systems PA-2FE-FX 2-Port Fast Ethernet 100Base FX Port Adapter
Cisco Systems PA-2FE-FX
Main Specifications
| Product Description | Cisco - expansion module |
| Device Type | Expansion module |
| Form Factor | Plug-in module |
| Interface (Bus) Type | Expansion Slot |
| Ports | 10/100 Ethernet x 2 |
| Dimensions (WxDxH) | 16.5 cm x 15.3 cm x 2.6 cm |
| Weight | 0.45 kg |
| Cabling Type | Ethernet 10Base-F, Ethernet 100Base-FX |
| Data Link Protocol | 10Mb LAN, 100Mb LAN |
| Data Transfer Rate | 100 Mbps |
| Compliant Standards | IEEE 802.3u |
| Designed For | Cisco 7204 VXR |
?
Extended Specifications
| General | |
| Device Type | Expansion module |
| Form Factor | Plug-in module |
| Interface (Bus) Type | Expansion Slot |
?
| Networking | |
| Ports | 10/100 Ethernet x 2 |
| Connectivity Technology | Wired |
| Cabling Type | Ethernet 10Base-F, Ethernet 100Base-FX |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Data Transfer Rate | 100 Mbps |
| Remote Management Protocol | SNMP |
| Status Indicators | Port status, transmit, receive, link/activity |
| Features | Full duplex capability |
| Compliant Standards | IEEE 802.3u |
?
| Expansion / Connectivity | |
| Interfaces | 2 x 100Base-FX - SC multi-mode - female - 4 |
| Compatible Slots | 1 x Expansion Slot |
?
| Dimensions & Weight | |
| Width | 16.5 cm |
| Depth | 15.3 cm |
| Height | 2.6 cm |
| Weight | 0.45 kg |
?
| Compatibility Information | |
| Designed For | Cisco 7204 VXR |
?
Write Your Own Review
| FEEDBACK | |
|---|---|
|
Good buyer, prompt payment, valued customer, highly recommended.
|
|
|
Received product that did NOT match the most important specification (to me) that was DISPLAYED in the supplied photo. P/Supply working.
|
|
|
A+++++
|
|
|
item arrived safely
|
|
|
Quick and easy transaction, highly recommended buyer!
|


